Assessor’s Parcel Number | 1017773280000 |
Days on Market | 30 |
Last Modified | February 12th at 11:03am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $314.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $189.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,830 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1515 |
Lot Size | 6,601 sq. ft. |
Garage Spaces | 2.00 |
View | Trees/Woods |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Angela Zheng at Pinnacle Real Estate Group.