Assessor’s Parcel Number | 1033291850000 |
Days on Market | 11 |
Last Modified | December 22nd at 7:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $350.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,052 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Utility Room |
Acres | 0.2075 |
Lot Size | 9,040 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christian Martinez at Kw Vision.