Assessor’s Parcel Number | 1033361280000 |
Days on Market | 7 |
Last Modified | February 24th at 9:31am |
Listing Status | Pending |
Price Per Sq. Ft. | $341.56 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1999 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,488 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.4164 |
Lot Size | 18,140 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Balsz at King Realty Group Inc.