Assessor’s Parcel Number | 1033262020000 |
Days on Market | 18 |
Last Modified | February 16th at 7:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $331.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,200 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1148 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 3.00 |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yang Kim at Yang Hyon Kim.